...สนใจติดต่อ...
คุณราตรี 081-860-3087 , คุณวิภาดา 08-44-666-818
(ต่อรองราคากันได้นะคะ)
| Golf Course Membership BUY & SELL | |||
| GOLF COURSE NAME | LOCATION | BUY | SELL |
| A.I.T. GOLF CLUB | PAHOLYOTHIN RD., KM.27 | ||
| ALPINE GOLF & SPORT CLUB | KLONG 5, RANGSIT-ONGKHARAK RD. | 800,000- | |
| AQUARIUS COUNTRY CLUB(Suphanburi Golf) | BANGBUATHONG-SUPHANBURI RD.,BANGSAI | ||
| ARTITAYA COUNTRY CLUB(Bangkok Royal Country Club) | KLONG 15, RANGSIT-ONGKHARAK RD. | 100,000- | |
| BANG POO COUNTRY CLUB | BANGPOO INDUSTRIAL, SAMUTPRAKARN | 170,000- | |
| BANG PRA INTERNATIONAL GOLF CLUB | BANGPRA, SRIRACHA, CHOLBURI | ||
| BANG SAI COUNTRY CLUB | BANGSAI, AYUDTHAYA | ||
| BANGKOK GOLF CLUB | TIWANON RD., NONTHABURI | 280,000- | |
| BANG-PAKONG RIVERSIDE COUNTRY | BANGNA-TRAD RD., KM.47 CHACHOENGSAO | 190,000- | |
| BANYAN TREE GOLF CLUB | SRISOONTHORN RD., THALANG, PHUKET | ||
| BARRINGTON GOLF | SAI YOKE, KANCHANABURI | ||
| BLUE CANYON COUNRY CLUB | THEPKASATTRI RD., PHUKET | ||
| BLUE SAPPHIRE GOLF & SPORT | KANCHANABURI | ||
| BONANZA GOLF & COUNTRY CLUB | KHAO YAI, NAKHORNRATCHASIMA | ||
| BURAPHA GOLF & COUNTRY CLUB | SRIRACHA, CHOLBURI | ||
| CENTURY COUNTRY CLUB-CHONBURI | BAN BOUNG, CHOLBURI | ||
| CENTURY COUNTRY CLUB-RAYONG | BAN-CHANG, RAYONG | ||
| CHA-AM VILLA GOLF CLUB | CHA-AM, PETCHABURI | ||
| CHIANGMAI-LAMPHUN GOLF CLUB | SANKAMPHANG, CHAINGMAI | ||
| CHUAN CHUEN FLORAVILLE GOLF CLUB | PATHUMTHANEE | ||
| CRYSTAL BAY | BANGNA-TRAD RD., KM.82 CHOLBURI | 95,000- | |
| DHUPATEMIYA | PAHOLYOTHIN RD., KM. 28 PATHUMTHANEE | ||
| DRAGON HILLS | PAKTHOR, RATCHABURI | 150,000- | |
| DUSIT NIGHT GOLF | PITSANULOKE RD., DUSIT, BANGKOK | ||
| DYNASTY GOLF & COUNTRY CLUB | BANGLANE, NAKHORNPATHOM | 120,000- | |
| EASTERN STAR COUNTRY CLUB | RAYONG, 35 KMS. FROM PATTAYA | ||
| EKACHAI GOLF & COUNTRY CLUB | SAMUTSAKORN, KM.9 THONBURI-PARKTHOR RD. | 220,000- | |
| EVERGREEN HILLS GOLF CLUB | THA-MOUNG, KANCHANABURI | ||
| FOREST HILLS (SIR JAMES) | SARABURI, KM.141 MITTRAPHAB HIGHWAY | ||
| FRIENDSHIP MEADOWS COUNTRY CLUB | KM.162, PAKCHONG, NAKONRATCHASIMA | ||
| GRAND GARDEN & GOLF CLUB | SAI YOKE NOI, KANCHANABURI | ||
| GREAT LAKE GOLF & COUNTRY CLUB | PLUAKDAENG, RAYONG | ||
| GREEN VALLEY - BANGNA | BANGNA-TRAD RD., KM.15 BANGKOK | 200,000- | |
| GREEN VALLEY - CHIANGMAI | CHIANGMAI-MAE RIM RD., KM. 15 CHIANGMAI | ||
| GREEN VALLEY - RAYONG | BAN -CHANG, RAYONG | 90,000- | |
| GREEN WORLD - HOT SPRING RESORT | KANCHANABURI-THONGPHAPHUM RD., KM.107 | ||
| HAD YAI RESORT AND GOLF CLUB | HADYAI, SONGKHLA | ||
| HOME PHU TOEY GOLF & RESORT | BAN PHU-TOEY, SAI YOKE, KANCHANABURI | ||
| HUA-HIN GOLF | HUA-HIN, PRACHUABKIRIKHAN | ||
| IYARA GOLF COURSE | IYARA PARK HOTEL, UTHAI THANI | ||
| Golf Course Membership BUY & SELL | |||
| GOLF COURSE NAME | LOCATION | BUY | SELL |
| KAENG KRACHAN COUNTRY CLUB | THAYANG, PETCHABURI | ||
| KANTARAT | ROYAL THAI AIR FORCE DONMUANG, BANGKOK | ||
| KHAO CHA-NGOK | MUANG, NAKHORNNAYOK | ||
| KHAO KHEOW COUNTRY CLUB | BY PASS ROAD CHOLBURI | ||
| KIARTI THANEE COUNTRY CLUB | BKK. KM.29 BANGNA-TRAD RD. | ||
| KIRIMAYA(THE COUNTR CLUB KAO-YAI) | THANARATCH RD., KM.23 PAKCHONG | ||
| KRISADA CITY GOLF HILLS | PINKLAO-NAKHORNCHAISRI RD., KM.31 | 240,000- | |
| KRUNG KAVEE | RUNGSIT-NAKHORNNAYOK KM. 9 | ||
| KRUNGTHEP KREETHA | KRUNGTHEP-KREETHA RD., BANGKOK | ||
| LAEM CHABANG INTERNATIONAL GOLF | SRIRACHA, CHOLBURI | ||
| LAKE VIEW GOLF | BANGNA-TRAD RD., KM. 18 BANGKOK | 150,000- | |
| LAMLUKKA COUNTRY CLUB | LAMLUKKA KLONG 11 PATHUMTHANEE | 190,000- | |
| LAKEWOOD | BKK., KM. 18 BANGNA-TRAD RD. | 440,000- | |
| LOCH PALM GOLF CLUB | VICHITSONGKRAM RD., KATHU, PHUKET | ||
| MAJESTIC CREEK | HUA-HIN, PRACHUABKIRIKHAN | 80,000- | |
| MILFORD INTERNATIONALGOLFCLUB | PRANBURI, PRACHUABKIRIKHAN | ||
| MILFORD RIVER KWAI | SAI YOKE , KANCHANABURI | ||
| MISSION HILLS GOLF CLUB | TAH-MUANG, KANCHANABURI | ||
| MISSION HILLS KHAO YAI GOLF | PAKCHONG, NAKHONRACHASIMA | ||
| MOUNTAIN SHADOW | BANGPRA, CHOLBURI 86 KMS. FROM BANGKOK | 90,000- | |
| MUANG AKE 1 | PHAHOLYOTHIN RD., KM.29 PATHUMTHANEE | 390,000- | |
| MUANG AKE VISTA | PHAHOLYOTHIN RD., KM.29 PATHUMTHANEE | 290,000- | |
| MUANG AKE WANGNOI | PHAHOLYOTHIN RD., KM.61 WONGNOI | 135,000- | |
| MUANG KAEW | BANGNA-TRAD RD., KM.7.7 BANGKOK | ||
| N.C.R. COUNTRY CLUB GOLF & MARINA | BANGBUATHONG-SUPHANBURI RD., BANGLANE | ||
| NATURAL PARK RAMINDRA(WINSAN) | RAMINDRA RD., KM. 9 BANGKOK | ||
| NAVATANEE | SERITHAI RD.(SUKHAPIBARN 2 RD.), BANGKOK | 850,000- | |
| NAVY GOLF COURSE | UKHUMVIT RD., BANGNA, BANGKOK | ||
| SUKHUMVIT RD., BANGNA,BANGKOK | AMPHOR MUANG, KANCHABURI | ||
| NOBLE PLACE COUNTRY CLUB | BAN BUANG, CHOLBURI | ||
| NORTHERN RANGSIT GOLF CLUB | PHAHOLYOTHIN RD., KM.58 WANGNOI | ||
| PAKCHONG HIGHLAND | PAKCHONG, NAKHONRACHASIMA | ||
| PALM HILLS GOLF | CHA-AM, PETCHABURI,175 KMS. FROM BANGKOK | ||
| PANYA INDRA GOLF COURSE | RAMINDRA RD., KM. 9 BANGKOK | ||
| PATTAYA COUNTRY CLUB | BANGLAMUANG,CHONBURI 1.5 KMS.FROM PATTAYA | 420,000- | |
| PHOENIX GOLF & COUNTRY CLUB | SUKHUMVIT RD., KM.9 PATTAYA, CHOLBURI | 230,000- | |
| PHUKET COUNTRY CLUB | KRATHU, PHUKET | 650,000- | |
| PHUKET GOLF VIEW | VICHITSONGKRAM, KRATHU, PHUKET | ||
| PLUTALUONG | SATTAHIP, CHOLBURI | ||
| PRESIDENT COUNTRY CLUB | SUWINTHAWONG RD., KM.19 BANGKOK | 105,000- | |
| PRIME CITY GOLF CLUB | KLONG 15, RANGSIT-ONGKHARAK RD. KM.37 | ||
| RACHABURI COUNTRY CLUB | JOMBUNG, RATCHABURI | ||
| RAJPRUEK CLUB | VIPHAVADEE-RANGSIT RD., DOUNMUANG, BANGKOK | 2,000,000- | |
| ROOKS KORACH COUNTRY CLUB | PUCKTHONGCHAI, NAKHORNRATCHASIMA | ||
| ROSE GARDEN | PETCHAKASEM RD.,KM.32 SAMPRAN,NAKHONPATHOM | 340,000- | |
| ROYAL BANGKOK SPORT CLUB | HUNGRI DUNANT STREET, PATHUMWAN, BANGKOK | ||
| ROYAL GEMS GOLF & SPORT CLUB | BUDDHAMONTHON 4 RD., KM.18 BANGKOK | 460,000- | |
| ROYAL HILLS GOLF CLUB | SARIKA-NANGRONG RD., NAKHORNNAYOK | 140,000- | |
| ROYAL IRRIGATION DEPARTMENT | TIVANONT RD., PAKKRED, NONTHABURI | ||
| ROYAL LAKESIDE GOLF CLUB | BANGNA-TRAD RD., KM.51 BANGPAKONG | ||
| ROYAL THAI ARMY GOLF CLUB 1 | RAMINDRA RD., BANGKANE, BANGKOK | ||
| ROYAL THAI ARMY GOLF CLUB 2 | RAMINDRA RD., BANGKANE, BANGKOK | ||
| ROYAL VILLA RACHABURI GOLF CLUB | KHAO RANK, RATCHABURI | ||
| RUNGSIT SPORT CLUB | KLONG 13, PATHUMTHANEE | ||
| SANTIBURI | WIANGCHAI, CHIANGRAI | ||
| SAWANG RESORT GOLF CLUB | KHAO-YOI, PETCHABURI | ||
| SIAM COUNTRY CLUB | SUKHUMVIT RD., KM.145 PATTAYA CHOLBURI | 250,000- | |
| SOI DAO HIGHLAND GOLF CLUB & RESORT | PONG NUM RON , CHANTHABURII | ||
| SOUTHERN HILLS GOLF & COUNTRY CLUB | BANPRU, HATYAI, SONGKHLA | ||
| SPRING FIELD ROYAL COUNTRY CLUB | CHA-AM, PETCHABURI,170 KMS. FROM BANGKOK | ||
| SRIRACHA INTERNATIONAL GOLF CLUB | BY PASS ROAD TO LAEMCHABANG HIGHWAY 36 | ||
| ST.ANDREWS GOLF | BANCHANG, RAYONG | ||
| SUBHAPRUEK | BANGNA-TRAD RD., KM.26 BANGKOK | 130,000- | |
| SUMMIT PINEHURST GOLF & COUNTRY CLUB | PHAHOLYOTHIN RD., KM.37 PATHUMTHANEE | 180,000- | |
| SUMMIT WIND MILL PARK COUNRTY CLUB | BANGNA-TRAD RD., KM. 10 BANGKOK | ||
| TANYA TANEE COUNTRY CLUB | KLONG 4, LAMLUKKA RD., KM.10 PATHUMTHANEE | 155,000- | |
| THAI COUNTRY CLUB | BANGNA-TRAD RD., BANGPAKONG, CHACHOENGSAO | ||
| THAI MUANG BEACH RESORT | TAHIMUANG, PANG-NGA | ||
| THANA CITY GOLF & COUNTRY CLUB | BANGNA-TRAD RD., KM.14 BANGKOK | 250,000- | |
| THANONT GOLF VIEW & SPORT CLUB | PRACHAROAMJAI RD., MINBURI, BANGKOK | ||
| THAPEE GOLF CLUB | AMPUR MUANG, SURATTANEE | ||
| THE ROYAL CHIANGMAI GOLF CLUB | SANSAI, CHIANGMAI | ||
| THE ROYAL GOLF & COUNTRY CLUB | BANGNA-TRAD RD., KM.18 BANGKOK | ||
| THE VINTAGE CLUB | BANGNA-TRAD RD., KM.27 BANGKOK | ||
| TREASURE HILL GOLF & COUNTRY CLUB | BAN BUNG CHOLBURI | ||
| UNICO | KRUNGTHEP-TREETHA RD.,PRAVEJ, BANGKOK | ||
| UNILAND GOLF & COUNTRY CLUB | PETCHAKASEM RD.,KM.60, NAKHORNPATHOM | 190,000- 250,000- | |
| VICTORY PARK | TAMBOL KHAI BOK WAN, MUANG, NONGKHAI | ||
| VOYAGE PANORAMA RESORT & GOLF CLUB | NONG-YAH-KHOW, SIKHEW,NAKHORNRATCHASIMA | ||
| WANGJUNTR GOLF NATURE CLUB | WANGJUNTR, RAYONG | ||
| WATERFORD VALLEY CHIANGRAI | WIANGCHAI, CHIANGRAI | ||
| WATERMILL GOLF & GARDENS | KLONG 14, ONGHARAK RD., NAKHORNNAYOK | ||
| WINDSOR PARK | SUWINTHAWONG RD., KM.9 BANGKOK | 230,000- | |
| WORLD TRADE GOLF & SPORTS CLUB | NAKORNNAYOK , 40 KMS. FROM BANGKOK AIRPORT | ||
ขอบพระคุณข้อมูลจาก Tthaigolfcentre ค่ะ
ขายสมาชิกสนามกอลฟ์เมืองเอกวังน้อย ติดต่อ 084-7354299 บุรินทร์ ๖ประกาศ 21 ตุลาคม 2559๗
ตอบลบ